<?xml version="1.0" encoding="UTF-8" standalone="no" ?> 
  <!DOCTYPE WMT_MS_Capabilities SYSTEM
 "http://schemas.opengis.net/wms/1.0.7/capabilities_1_0_7.dtd"
 [<!ELEMENT VendorSpecificCapabilities EMPTY>]>
  <WMT_MS_Capabilities version="1.0.7" updateSequence="0">
  <Service>
  	<Name>GetMap</Name> 
	<Title>National Atlas of the United States Map Server</Title> 
	<Abstract>WMT Map Server maintained by National Atlas Team - USGS Contact: atlasmail@usgs.gov. High-quality maps showing National Datasets for a wide variety of themes</Abstract> 
<!--	Should KeywordList be expanded -->
  	<KeywordList>
  		<Keyword>agriculture</Keyword>
	  	<Keyword>biology</Keyword>
		<Keyword>boundaries</Keyword>
  		<Keyword>climate</Keyword>
		<Keyword>geology</Keyword> 
  		<Keyword>hydrography</Keyword>
  	</KeywordList>
 	<OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink"
   xlink:href="http://nationalatlas.gov" /> 
  	<ContactInformation>
  	<ContactPersonPrimary>
  		<ContactPerson>Margaret Rawson</ContactPerson> 
  		<ContactOrganization>USGS</ContactOrganization> 
  	</ContactPersonPrimary>
  	<ContactPosition>Cartographer</ContactPosition> 
  	<ContactAddress>
  		<AddressType>postal</AddressType> 
  		<Address>521 National Center</Address> 
  		<City>Reston</City> 
  		<StateOrProvince>VA</StateOrProvince> 
  		<PostCode>20192</PostCode> 
  		<Country>USA</Country> 
  	</ContactAddress>
  	<ContactElectronicMailAddress>atlasmail@usgs.gov</ContactElectronicMailAddress> 
  	</ContactInformation>
  	<Fees>none</Fees> 
  	<AccessConstraints>none</AccessConstraints> 
  </Service>
  <Capability>
	<Request>
		<Map>
			<Format>
				<GIF /> 
  				<JPEG /> 
			</Format>
			<Exceptions>
				<WMS_XML />
				<Inimage />
				<Blank />
			</Exceptions>
		<DCPType>
		<HTTP>
			<Get>
			    <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://nationalatlas.gov/natlas/WMSProcess.asp" />
			</Get>
 		</HTTP>
  		</DCPType>
  		</Map>
		<Capabilities>
			<Format>
  				<WMS_XML /> 
  			</Format>
			<DCPType>
			<HTTP>
			<Get>
			    <OnlineResource xmlns:xlink="http://www.w3.org/1999/xlink" xlink:href="http://nationalatlas.gov/natlas/capabilities.xml" />
			</Get>
 			</HTTP>
  			</DCPType>
  		</Capabilities>
	</Request>
  <Layer>
  <Title>National Atlas of the United States Map Server</Title> 
  <SRS>EPSG:2163</SRS> 
<!--  all layers are only available in this SRS 
		this SRS is defined by EPSG as of 6/19/2001
		Projection  Lambert Azimuthal (Equal Area)
		Datum North American Datum 1983
		Zunits No
		Units Meters
		Xshift 0.0000000000
		Yshift 0.0000000000
		Parameters 
		6370997.00000 /* radius of the sphere of reference 
		-100 0 0.000 /* longitude of center of projection
		45 0 0.000 /* latitude of center of projection 
		0.00000 /* false easting (meters)
		0.00000 /* false northing (meters)
  --> 
  <LatLonBoundingBox minx="-179.99" miny="12" maxx="-60." maxy="72" /> 
  <BoundingBox SRS="EPSG:2163" minx="-5720171" miny="-2783739.25" maxx="4279073" maxy="4487617" /> 
  <ScaleHint min="84679" max="86711870" />
  	<Layer><Title>Agriculture</Title> 
			<MetadataURL type="FGDC" format="SGML">http://nationalatlas.gov/agcensusm.html</MetadataURL>
		  <Layer>
				<Name>crop</Name>
				<Title>Crops - 1997</Title>
				<Dimension name="crop" units="" />
				<Extent name="crop" default="Soybeans for Beans">
					"Soybeans for Beans", "Cotton",
					"Corn for Grain or Seed", "Wheat for Grain"
				</Extent>
		  </Layer>  
	 	  <Layer>
				<Name>expense</Name>
				<Title>Total Production Expenses - 1997</Title>
		  </Layer>
		  <Layer>
				<Name>farm</Name>
				<Title>Farms - 1997</Title>
				<Dimension name="farm" units="" />
				<Extent name="farm" default="Number of Farms">	
					"Number of Farms",
					"Farms with Sales of Less than $2,500",
					"Farms with Sales of $2,500 to $4,999"
				</Extent>
		  </Layer> 
	      <Layer>
				<Name>land</Name>
				<Title>Land - 1997</Title>
				<Dimension name="land" units="" />
				<Extent name="land" default="Total Cropland">	
					"Total Cropland",
					"Harvested Cropland",
			      	"Irrigated Land in Farms"
				</Extent>
		  </Layer> 	
	      <Layer>
				<Name>stock</Name>
				<Title>Livestock - 1997</Title>
				<Dimension name="stock" units="" />
				<Extent name="stock" default="Cattle and Calves - Inventory">	
					"Cattle and Calves - Inventory",
					"Hogs and Pigs - Inventory",
			      	"Broiler and Other Meat-Type Chickens Sold"
				</Extent>
		  </Layer> 
	      <Layer>
				<Name>opchar</Name>
				<Title>Operator Characteristics - 1997</Title>
				<Dimension name="opchar" units="" />
				<Extent name="opchar" default="Farms Operated by Black and Other Minority Races">	
					"Farms Operated by Black and Other Minority Races",
					"Farms Operated by Female Operator",
					"Farms Operated by Individual or Family"
				</Extent>
		  </Layer> 
		  <Layer>
				<Name>value</Name>
				<Title>Value - 1997</Title>
				<Dimension name="value" units="" />
				<Extent name="value" default="Market Value of Agricultural Products Sold">	
					"Market Value of Agricultural Products Sold",
			      	"Value of Crops Sold",
					"Value of Livestock, Poultry, and their Products Sold"
				</Extent>
		  </Layer>
		  <Layer>
				<Name>nursery</Name>
				<Title>Value of Nursery Crops Grown for Sale - 1997</Title>
		  </Layer> 
		  <Layer>
				<Name>veg</Name>
				<Title>Vegetables, Fruit and Nut Trees - 1997</Title>
				<Dimension name="veg" units="" />
				<Extent name="veg" default="Vegetables Harvested for Sale">	
			      	 "Vegetables Harvested for Sale",
					 "Land in Orchards",
			      	 "Acres of Pecans"
				 </Extent>
		  </Layer> 
		  <Layer>
				<Name>mach</Name>
				<Title>Wheel Tractors of 100 Horsepower (PTO) or More - 1997</Title>
		  </Layer> 
	  </Layer>
	  <Layer><Title>Biology</Title>
	  	  <Layer>
				<Name>amp</Name>
				<Title>Amphibian Distributions</Title>
				<Dimension name="amp" units="" />
				<Extent name="amp" default="Northern Cricket Frog">	
					"Northern Cricket Frog",
					"American Toad",
					"Two-lined Salamander"
					"Cope's Gray Treefrog",
					"Gray Treefrog",
					"Mudpuppy",
					"Red Spotted Newt",
					"Red-backed Salamander",
					"Western Lesser Siren",
					"Spring Peeper"				
				</Extent>
				<MetadataURL type="FGDC" format="SGML">http://nationalatlas.gov/amphibm.html</MetadataURL>
		  </Layer>
<!--	Need to add Bats pulldown -->
	      <Layer>
				<Name>Bird</Name>
				<Title>Breeding Bird Survey Routes</Title>
				<MetadataURL type="FGDC" format="SGML">http://nationalatlas.gov/birdm.html</MetadataURL>
		  </Layer> 
	      <Layer>
				<Name>BflyC</Name>
				<Title>Butterfly Distribution</Title>
				<MetadataURL type="FGDC" format="SGML">http://nationalatlas.gov/butterflym.html</MetadataURL>
		  </Layer> 
	      <Layer>
			    <Name>Forcov</Name>
				<Title>Forest Cover Types</Title>
		      	<MetadataURL type="FGDC" format="SGML">http://nationalatlas.gov/fortypem.html</MetadataURL>
		  </Layer> 
	      <Layer>
			    <Name>frg</Name>
				<Title>Forest Fragmentation - Causes</Title>
		      	<MetadataURL type="FGDC" format="SGML">http://nationalatlas.gov/frfg1km.html</MetadataURL>
		  </Layer>
		  <Layer>
			    <Name>Forest</Name>
				<Title>Forest Fragmentation - Classification</Title>
		        <MetadataURL type="FGDC" format="SGML">http://nationalatlas.gov/forestm.html</MetadataURL>
		 </Layer> 
		 <Layer>
			  <Name>BflySp</Name>
			  <Title>Individual Butterfly Species Distribution</Title>
			  <Dimension name="BflySp" units="" />
<!-- The butterflies names in the pulldown list no longer include the Scietific Name -->
			  <Extent name="BflySp" default="Aaron's Skipper - Poanes aaroni">
				   "Aaron's Skipper - Poanes aaroni",
				   "Acacia Skipper - Cogia hippalus (incl. hiska)",
				   "Acadian Hairstreak - Satyrium acadica",
				   "Acmon Blue - Plebejus [Icaricia] acmon",
				   "Adjutrix Bordered Patch - Chlosyne lacinia adjutrix",
				   "Afranius Duskywing - Erynnis afranius",
				   "Alberta Arctic - Oeneis alberta",
				   "Alberta Fritillary - Boloria alberta",
				   "Alexiares Eastern Tiger Swallowtail - Papilio glaucus alexiares",
				   "Alkali Skipper - Pseudocopaeodes eunus",
				   "Alpine Sheridan's Hairstreak - Callophrys sheridani lemberti",
				   "American Copper - Lycaena phlaeas",
				   "American Lady - Vanessa virginiensis",
				   "American Snout - Libytheana carinenta COMPLEX (incl. bachmanii)",
				   "Amethyst Hairstreak - Chlorostrymon maesites",
				   "Androcardia Southern Pearly Eye - Enodia portlandia androcardia",
				   "Androgeus Swallowtail - Papilio androgeus",
				   "Angled Leafwing - Anaea glycerium",
				   "Anicia Variable Checkerspot - Euphydryas chalcedona anicia",
				   "Anise Swallowtail - Papilio zelicaon (incl. nitra)",
				   "Antillean Daggerwing - Marpesia eleuchea",
				   "Apache Skipper - Hesperia woodgatei",
				   "Aphrodite Fritillary - Speyeria aphrodite",
				   "Appalachian Azure - Celastrina neglecta-major (incl. Colorado undescribed entity)",
				   "Appalachian Brown - Satyrodes appalachia",
				   "Apricot Sulphur - Phoebis argante",
				   "Aquamarine Hairstreak - Oenomaus ortygnus",
				   "Arachne Checkerspot - Poladryas arachne",
				   "Arctic Blue - Agriades glandon COMPLEX (incl. aquilo, franklinii, rusticus, podarce)",
				   "Arctic Skipper - Carterocephalus palaemon",
				   "Ares Metalmark - Emesis ares",
				   "Arizona Giant-Skipper - Agathymus aryxna COMPLEX (incl. baueri)",
				   "Arizona Hairstreak - Erora quaderna",
				   "Arizona Metalmark - Calephelis arizonensis",
				   "Arizona Powdered Skipper - Systasea zampa (=evansi)",
				   "Arizona Skipper - Codatractus arizonensis",
				   "Arogos Skipper - Atrytone arogos",
				   "Arrowhead Blue - Glaucopsyche piasus",
				   "Astarte Fritillary - Boloria astarte",
				   "Astyanax Red-spotted Purple - Limenitis [Basilarchia] arthemis astyanax (incl. arizonensis)",
				   "Atala - Eumaeus atala",
				   "Atlantis Fritillary - Speyeria atlantis",
				   "Atlantis Fritillary - Speyeria atlantis COMPLEX",
				   "Avalon Scrub-Hairstreak - Strymon avalona",
				   "Aztec Scallopwing - Staphylus azteca",
				   "Bachmanni American Snout - Libytheana carinenta bachmanni",
				   "Bahaman Swallowtail - Papilio andraemon (ssp. bonhotei)",
				   "Baltimore - Euphydryas phaeton",
				   "Banded Hairstreak - Satyrium calanus",
				   "Banded Orange Heliconian - Dryadula phaetusa (incl. stupenda)",
				   "Banded Patch - Chlosyne endeis (incl. pardelina)",
				   "Banded Peacock - Anartia fatima",
				   "Baracoa Skipper - Polites baracoa",
				   "Barred Yellow - Eurema daira",
				   "BList's Hairstreak - Callophrys [Mitoura] bListi",
				   "Bartram's Scrub-Hairstreak - Strymon acis",
				   "Bay Skipper - Euphyes bayensis",
				   "Becker's White - Pontia beckerii",
				   "Behr's Hairstreak - Satyrium behrii",
				   "Bell's Roadside-Skipper - Amblyscirtes belli",
				   "Bernardino Square-spotted Blue - Euphilotes battoides bernardino",
				   "Berry's Skipper - Euphyes berryi",
				   "Black Checkerspot - Thessalia cyneas",
				   "Black Crescent - Phyciodes ptolyca",
				   "Black Dash - Euphyes conspicua",
				   "Black Hairstreak - Ocaria ocrisia",
				   "Black Swallowtail - Papilio polyxenes",
				   "Black-patched Cracker - Hamadryas atlantis",
				   "Blackened Bluewing - Myscelia cyananthe (incl. skinneri and streckeri)",
				   "Blomfild's Beauty - Smyrna blomfildia",
				   "Blue Copper - Lycaena heteronea",
				   "Blue Flasher - Astraptes fulgerator (incl. azul)",
				   "Blue Metalmark - Lasaia sula",
				   "Blue-eyed Sailor - Dynamine dyonis",
				   "Blue-studded Skipper - Sostrata bifasciata",
				   "Bog Copper - Lycaena epixanthe",
				   "Bog Elfin - Callophrys [Incisalia] lanoraieensis",
				   "Bog Fritillary - Boloria eunomia",
				   "Boisduval's Blue - Plebejus [Icaricia] icarioides",
				   "Boisduval's Yellow - Eurema boisduvaliana",
				   "Bordered Patch - Chlosyne lacinia",
				   "Bramble Green Hairstreak - Callophrys affinis",
				   "Brazilian Skipper - Calpodes ethlius",
				   "Broad-banded Swallowtail - Papilio astyalus",
				   "Broad-winged Skipper - Poanes viator",
				   "Broken Silverdrop - Epargyreus exadeus COMPLEX",
				   "Bromeliad Scrub-Hairstreak - Strymon serapio",
				   "Bronze Copper - Lycaena hyllus",
				   "Bronze Roadside-Skipper - Amblyscirtes aenus (incl. erna)",
				   "Brown Elfin - Callophrys [Incisalia] augustinus",
				   "Brown Longtail - Urbanus procne",
				   "Brown-banded Skipper - Timochares ruptifasciatus",
				   "Brownish Cracker - Hamadryas iphthime",
				   "Byssus Skipper - Problema byssus",
				   "Cabbage White - Pieris rapae",
				   "Caicus Skipper - Cogia caicus",
				   "California Chryxus Arctic - Oeneis chryxus ivallda",
				   "California Common Ringlet - Coenonympha tullia california",
				   "California Crescent - Phyciodes orseis",
				   "California Dogface - Colias [Zerene] eurydice",
				   "California Giant-Skipper - Agathymus stephensi COMPLEX",
				   "California Hairstreak - Satyrium californica",
				   "California Patch - Chlosyne californica",
				   "California Sister - Adelpha bredowii",
				   "California Tortoiseshell - Nymphalis californica",
				   "Callippe Fritillary - Speyeria callippe (incl. nevadensis)",
				   "Canadian Tiger Swallowtail - Papilio canadensis",
				   "Canyonland Satyr - Cyllopsis pertepida",
				   "Carolina Roadside-Skipper - Amblyscirtes carolina",
				   "Carolina Satyr - Hermeuptychia sosybius (=hermes)",
				   "Carus Skipper - Polites carus (incl. subreticulata)",
				   "Cassius Blue - Leptotes cassius",
				   "Cassus Roadside-Skipper - Amblyscirtes cassus",
				   "Celia's Roadside-Skipper - Amblyscirtes celia",
				   "Ceraunus Blue - Hemiargus ceraunus",
				   "Cestus Skipper - Atrytonopsis cestus",
				   "Chalcedon Variable Checkerspot - Euphydryas chalcedona chalcedona",
				   "Checkered White - Pontia protodice",
				   "Chestnut Leafwing - Anaea echemus",
				   "Chestnut-marked Skipper - Thespieus macareus",
				   "Chinati Checkerspot - Thessalia chinatiensis",
				   "Chiricahua White - Neophasia terlooti",
				   "Chisos Banded-Skipper - Autochton cincta",
				   "Chisos Nais Metalmark - Apodemia nais chisosensis",
				   "Chisos Skipperling - Piruna hafernicki",
				   "Chryxus Arctic - Oeneis chryxus COMPLEX (excl. ivallda)",
				   "Clench's Greenstreak - Cyanophrys miserabilis",
				   "Clodius Parnassian - Parnassius clodius",
				   "Clouded Skipper - Lerema accius",
				   "Clouded Sulphur - Colias philodice",
				   "Cloudless Sulphur - Phoebis sennae",
				   "Clytie Ministreak - Ministrymon clytie",
				   "Coahuila Giant-Skipper - Agathymus remingtoni COMPLEX (incl. Estellae and fieldi)",
				   "Coastal Green Hairstreak - Callophrys dumetorum (=viridis)",
				   "Cobweb Skipper - Hesperia metea",
				   "Cofaqui Giant-Skipper - Megathymus cofaqui",
				   "Colon Variable Checkerspot - Euphydryas chalcedona colon",
				   "Colorado Alpine - Erebia callias",
				   "Colorado Hairstreak - Hypaurotis crysalus",
				   "Columbian Skipper - Hesperia columbia",
				   "Columbine Duskywing - Erynnis lucilius",
				   "Common Alpine - Erebia epipsodea",
				   "Common Banner - Epiphile adrasta",
				   "Common Branded Skipper - Hesperia comma",
				   "Common Branded Skipper - Hesperia comma COMPLEX",
				   "Common Buckeye - Junonia coenia",
				   "Common Checkered-Skipper - Pyrgus communis communis",
				   "Common Checkered-Skipper - Pyrgus communis",
				   "Common Checkered-Skipper - Pyrgus communis COMPLEX",
				   "Common Mestra - Mestra amymone",
				   "Common Ringlet - Coenonympha tullia",
				   "Common Ringlet - Coenonympha tullia COMPLEX",
				   "Common Roadside-Skipper - Amblyscirtes vialis",
				   "Common Sootywing - Pholisora catullus",
				   "Common Streaky-Skipper - Celotes nessus",
				   "Common Wood Nymph - Cercyonis pegala",
				   "Compton Tortoiseshell - Nymphalis vau-album",
				   "Confused Cloudywing - Thorybes confusis",
				   "Confused Pellicia - Pellicia angra",
				   "Coral Hairstreak - Satyrium [Harkenclenus] titus",
				   "Coronis Fritillary - Speyeria coronis",
				   "Costa-spotted Mimic-White - Enantia albania (=melite)",
				   "Coyote Cloudywing - Achalarus toxeus",
				   "Cramer's Eighty-eight - Diaethria clymena",
				   "Creamy Stripe-streak - Arawacus [Dolymorpha] jada",
				   "Creole Pearly Eye - Enodia creola",
				   "Crescent Metalmark - Apodemia phyciodoides",
				   "Crimson Patch - Chlosyne janais",
				   "Crossline Skipper - Polites origenes",
				   "Cuban Crescent - Phyciodes frisia",
				   "Curve-winged Metalmark - Emesis emesia",
				   "Cyna Blue - Zizula cyna",
				   "Dainty Sulphur - Nathalis iole",
				   "Dakota Skipper - Hesperia dacotae",
				   "Dark Kite-Swallowtail - Eurytides philolaus",
				   "Definite Patch - Chlosyne definita (incl. anastasia)",
				   "Delaware Skipper - Atrytone logan (=delaware)",
				   "Desert Checkered-Skipper - Pyrgus philetas",
				   "Desert Cloudywing - Achalarus casica",
				   "Desert Elfin - Callophrys [Incisalia] fotis",
				   "Desert Sheridan's Hairstreak - Callophrys sheridani comstocki (incl. paradoxa)",
				   "Deva Skipper - Atrytonopsis deva",
				   "Diana - Speyeria diana",
				   "Dina Yellow - Eurema dina",
				   "Dingy Fritillary - Boloria improba (incl. acrocnema)",
				   "Dingy Purplewing - Eunica monima",
				   "Dion Skipper - Euphyes dion",
				   "Dion Skipper - Euphyes dion (ssp. alabamae)",
				   "Dion Skipper - Euphyes dion (incl. macguirei)",
				   "Disa Alpine - Erebia disa",
				   "Disguised Scrub-Hairstreak - Strymon limenia",
				   "Dorantes Longtail - Urbanus dorantes",
				   "Dorcas Copper - Lycaena dorcas (sensu Ferris)",
				   "Dotted Blue - Euphilotes enoptes (fall-flying)",
				   "Dotted Blue - Euphilotes enoptes (spring-flying)",
				   "Dotted Checkerspot - Poladryas minuta COMPLEX",
				   "Dotted Checkerspot - Poladryas minuta",
				   "Dotted Roadside-Skipper - Amblyscirtes eos",
				   "Dotted Skipper - Hesperia attalus",
				   "Double-dotted Skipper - Decinea percosius",
				   "Draco Skipper - Polites draco",
				   "Dreamy Duskywing - Erynnis icelus",
				   "Drusius Cloudywing - Thorybes drusius",
				   "Dukes' Skipper - Euphyes dukesi",
				   "Dull Firetip - Pyrrhopyge araxes",
				   "Dun Skipper - Euphyes vestris (=ruricola)",
				   "Dusky Azure - Celastrina nigra (=ebenina)",
				   "Dusky Emperor - Asterocampa idyja (incl. argus)",
				   "Dusky Roadside-Skipper - Amblyscirtes alternata",
				   "Dusky-blue Groundstreak - Calycopis isobeon",
				   "Dusted Skipper - Atrytonopsis hianna (incl. loammi)",
				   "Early Hairstreak - Erora laeta",
				   "Eastern Comma - Polygonia comma",
				   "Eastern Pine Elfin - Callophrys [Incisalia] niphon",
				   "Eastern Pygmy-Blue - Brephidium isophthalma",
				   "Eastern Tailed-Blue - Everes comyntas",
				   "Eastern Tiger Swallowtail - Papilio glaucus (incl. canadensis)",
				   "Eastern Tiger Swallowtail - Papilio glaucus",
				   "Edith's Checkerspot - Euphydryas editha",
				   "Edith's Copper - Lycaena editha",
				   "Edwards' Fritillary - Speyeria edwardsii",
				   "Edwards' Hairstreak - Satyrium edwardsii",
				   "Edwards' Skipperling - Oarisma edwardsii",
				   "Eight-spotted Longtail - Polythrix octomaculata",
				   "Elada Checkerspot - Texola elada",
				   "Elf - Microtia elva",
				   "Elissa Roadside-Skipper - Amblyscirtes elissa",
				   "Emerald Aguna - Aguna claxon",
				   "Empress Leilia - Asterocampa leilia",
				   "Erato Heliconian - Heliconius erato",
				   "Erichson's White-Skipper - Heliopetes domicella",
				   "Esmeralda Longtail - Urbanus esmeraldus",
				   "Eufala Skipper - Lerodea eufala",
				   "European Peacock - Inachis io",
				   "European Skipper - Thymelicus lineola",
				   "Evans' Skipper - Panoquina fusina evansi",
				   "Eyed Brown - Satyrodes eurydice (incl. fumosus)",
				   "Faceted Skipper - Synapte syraces (incl. shiva)",
				   "Falcate Metalmark - Emesis tenedia",
				   "Falcate Orangetip - Anthocharis midea",
				   "Falcate Skipper - Spathilepia clonius",
				   "False Duskywing - Gesta gesta",
				   "Fantastic Skipper - Vettius fantasos",
				   "Fatal Metalmark - Calephelis nemesis (incl. guadeloupe)",
				   "Favonius Southern Oak Hairstreak - Fixsenia favonius favonius",
				   "Felder's Orangetip - Anthocharis cethura",
				   "Field Crescent - Phyciodes campestris (=pratensis)",
				   "Fiery Skipper - Hylephila phyleus",
				   "Florida Duskywing - Ephyriades brunneus",
				   "Florida Leafwing - Anaea floridalis",
				   "Florida Purplewing - Eunica tatila",
				   "Florida White - Appias drusilla",
				   "Four-spotted Skipperling - Piruna polingi",
				   "Freeman's Rawson's Metalmark - Calephelis rawsoni freemani",
				   "Freija Fritillary - Boloria freija",
				   "Frigga Fritillary - Boloria frigga",
				   "Fritzgaertner's Flat - Celaenorrhinus fritzgaertneri",
				   "Frosted Elfin - Callophrys [Incisalia] irus",
				   "Frosted Flasher - Astraptes alardus (incl. grullus)",
				   "Fulvia Checkerspot - Thessalia fulvia",
				   "Fulvous Hairstreak - Electrostrymon angelia",
				   "Funereal Duskywing - Erynnis funeralis",
				   "Gabb's Checkerspot - Chlosyne gabbii",
				   "Garita Skipperling - Oarisma garita",
				   "Gemmed Satyr - Cyllopsis gemma",
				   "Georgia Satyr - Neonympha areolata",
				   "Giant Sulphur - Colias gigantea",
				   "Giant Swallowtail - Papilio cresphontes",
				   "Giant White - Ganyra josephina",
				   "Gilbert's Flasher - Astraptes gilberti",
				   "Gillette's Checkerspot - Euphydryas gillettii",
				   "Glassy-winged Skipper - Xenophanes tryxus (=trixus)",
				   "Glaucous Cracker - Hamadryas glauconome",
				   "Glazed Pellicia - Pellicia arina",
				   "Goatweed Leafwing - Anaea andria",
				   "Gold-bordered Hairstreak - Rekoa palegon",
				   "Gold-hunter's Hairstreak - Satyrium auretorum",
				   "Gold-spotted Aguna - Aguna asander",
				   "Golden Hairstreak - Habrodais grunus",
				   "Golden-banded Skipper - Autochton cellus",
				   "Golden-headed Scallopwing - Staphylus ceos",
				   "Goodson's Greenstreak - Cyanophrys goodsoni",
				   "Gorgon Copper - Lycaena gorgon",
				   "Gorgone Checkerspot - Chlosyne gorgone",
				   "Gray Comma - Polygonia progne (strict sense)",
				   "Gray Comma - Polygonia progne",
				   "Gray Copper - Lycaena dione",
				   "Gray Cracker - Hamadryas februa",
				   "Gray Hairstreak - Strymon melinus",
				   "Gray Marble - Anthocharis lanceolata",
				   "Gray Ministreak - Ministrymon [Tmolus] azia",
				   "Great Arctic - Oeneis nevadensis",
				   "Great Basin Fritillary - Speyeria egleis",
				   "Great Basin Wood Nymph - Cercyonis sthenele (incl. sylvestris)",
				   "Great Copper - Lycaena xanthoides COMPLEX (excl. editha)",
				   "Great Copper - Lycaena xanthoides",
				   "Great Purple Hairstreak - Atlides halesus (incl. gaumeri, polybe, carpasia)",
				   "Great Southern White - Ascia monuste",
				   "Great Spangled Fritillary - Speyeria cybele",
				   "Great Spangled Fritillary - Speyeria cybele (incl. leto)",
				   "Green Comma - Polygonia faunus COMPLEX (incl. hylas and silvius)",
				   "Green Comma - Polygonia faunus",
				   "Green Skipper - Hesperia viridis",
				   "Green-backed Ruby-eye - Perichares philetes",
				   "Greenish Blue - Plebejus saepiolus",
				   "Grizzled Skipper - Pyrgus centaureae",
				   "Guatemalan Cracker - Hamadryas guatemalena",
				   "Guava Skipper - Phocides palemon",
				   "Gulf Fritillary - Agraulis [Dione] vanillae",
				   "Hackberry Emperor - Asterocampa celtis COMPLEX",
				   "Hackberry Emperor - Asterocampa celtis (ssp. alicia)",
				   "Hackberry Emperor - Asterocampa celtis",
				   "Hammock Skipper - Polygonus leo (=lividus)",
				   "Harford's Sulphur - Colias harfordii",
				   "Harris' Checkerspot - Chlosyne harrisii",
				   "Harvester - Feniseca tarquinius",
				   "Hayden's Ringlet - Coenonympha haydenii",
				   "Hayhurst's Scallopwing - Staphylus hayhurstii",
				   "Hecebolus Skipper - Panoquina hecebola",
				   "Hedgerow Hairstreak - Satyrium saepium",
				   "Henry's Elfin - Callophrys [Incisalia] henrici",
				   "Henshaw's Nabokov's Satyr - Cyllopsis pyracmon henshawi",
				   "Hepburn's Metalmark - Apodemia hepburni",
				   "Hermes Copper - Lycaena [Hermelycaena] hermes",
				   "Hermit Skipper - Grais stigmatica",
				   "Hesperis Atlantis Fritillary - Speyeria atlantis hesperis (and allies) (unsilvered)",
				   "Hessel's Hairstreak - Callophrys [Mitoura] hesseli",
				   "Hickory Hairstreak - Satyrium caryaevorum",
				   "Hidden-ray Skipper - Conga chydaea",
				   "Hoary Comma - Polygonia gracilis (incl. zephyrus)",
				   "Hoary Edge - Achalarus lyciades",
				   "Hoary Elfin - Callophrys [Incisalia] polios",
				   "Hoary Skipper - Carrhenes canescens",
				   "Hobomok Skipper - Poanes hobomok",
				   "Hoffmann's Checkerspot - Chlosyne hoffmanni",
				   "Horace's Duskywing - Erynnis horatius",
				   "Huachuca Giant-Skipper - Agathymus evansi COMPLEX",
				   "Hydaspe Fritillary - Speyeria hydaspe",
				   "Ilavia Hairstreak - Satyrium ilavia",
				   "Indian Skipper - Hesperia sassacus",
				   "Indra Swallowtail - Papilio indra",
				   "Inornate Common Ringlet - Coenonympha tullia inornata (incl. eunomia)",
				   "Isabella's Heliconian - Eueides isabella (=cleobaea)",
				   "Jalapus Cloudywing - Achalarus [Thessia] jalapus",
				   "Johnson's Hairstreak - Callophrys [Mitoura] johnsoni",
				   "Juba Skipper - Hesperia juba",
				   "Julia - Dryas iulia (=julia)",
				   "Julia's Skipper - Nastra julia",
				   "Juniper Hairstreak - Callophrys [Mitoura] gryneus",
				   "Jutta Arctic - Oeneis jutta",
				   "Juvenal's Duskywing - Erynnis juvenalis",
				   "Karwinski's Beauty - Smyrna karwinskii",
				   "King's Hairstreak - Satyrium kingi",
				   "Klug's Clearwing - Dircenna klugii",
				   "Labrador Sulphur - Colias nastes",
				   "Lace-winged Roadside-Skipper - Amblyscirtes aesculapius",
				   "Lacey's Scrub-Hairstreak - Strymon alea",
				   "Lantana Scrub-Hairstreak - Strymon bazochii",
				   "Large Marble - Euchloe ausonides",
				   "Large Orange Sulphur - Phoebis agarithe",
				   "Large Roadside-Skipper - Amblyscirtes exoteria",
				   "Large White - Pieris brassicae",
				   "Laviana White-Skipper - Heliopetes laviana",
				   "Leanira Checkerspot - Thessalia leanira (incl. alma)",
				   "Least Skipper - Ancyloxypha numitor",
				   "Leda Ministreak - Ministrymon leda (incl. ines)",
				   "Leonard's Skipper - Hesperia leonardus (incl. pawnee)",
				   "Lilac-bordered Copper - Lycaena nivalis",
				   "Linda's Roadside-Skipper - Amblyscirtes linda",
				   "Lindsey's Skipper - Hesperia lindseyi",
				   "Liris Skipper - Lerema ancillaris (incl. liris)",
				   "Little Glassywing - Pompeius verna",
				   "Little Metalmark - Calephelis virginiensis",
				   "Little Wood Satyr - Megisto cymela COMPLEX",
				   "Little Wood Satyr - Megisto cymela",
				   "Little Yellow - Eurema lisa",
				   "Loki Juniper Hairstreak - Callophrys [Mitoura] gryneus loki",
				   "Loki Juniper Hairstreak - Callophrys [Mitoura] gryneus loki COMPLEX",
				   "Long Dash - Polites mystic",
				   "Long-tailed Skipper - Urbanus proteus",
				   "Lorquin's Admiral - Limenitis [Basilarchia] lorquini",
				   "Lupine Blue - Plebejus [Icaricia] lupinus",
				   "Lustrous Copper - Lycaena cupreus",
				   "Lyside Sulphur - Kricogonia lyside",
				   "Macoun's Arctic - Oeneis macounii",
				   "Magdalena Alpine - Erebia magdalena",
				   "Malachite - Siproeta stelenes",
				   "Malicious Skipper - Synapte malitiosa",
